Marine Solid Rubber Super Arch Fender for Dock/Pier/Wharf

Model NO.: H150mm~1000mm
Application: Dock Wharf Protection and Ship Berth
Life Span: 15-20years
Certification: CCS/BV
Trademark: LONCHON
Transport Package: Normal Package
Specification: H150mm~H1000mm
Origin: China
HS Code: 40169400
Marine Solid Rubber Super Arch Fender for Dock/Pier/Wharf

Description:
Super arch rubber fender, also called V type super arch rubber fender, can provide reliable service for protecting vessels and docks from damages even under the most severe conditions. By using bolts, it can be mounted to the docks horizontally or vertically to absorb impact energy and dissipate stress evenly with improved performance comparing with cylindrical fenders.


Features: 
1) Larger design compress deformation; 
2) Higher energy absorption; 
3) Lower reaction force; 
4) Reasonable structure and long usage life; 
5) Convenient and deep-set installation. 


Marine Solid Rubber Super Arch Fender for Dock/Pier/Wharf
Marine Solid Rubber Super Arch Fender for Dock/Pier/Wharf
Marine Solid Rubber Super Arch Fender for Dock/Pier/Wharf

Specifications:
 
Type Dimension (mm)
L L1 H h B S B1 B2 f e C b a pxn hole
150 1000 1075 150 22.5 98 96 300 240 55 25 110 95 50 855 2
1500 1575 150 22.5 98 96 300 240 55 25 112.5 95 50 675 3
2000 2075 150 22.5 98 96 300 240 55 25 215 95 50 620 4
2500 2575 150 22.5 98 96 300 240 550 25 220 95 50 785 4
3000 3075 150 22.5 98 96 300 240 55 25 215 95 50 715 5
3500 3575 150 22.5 98 96 300 240 55 25 220 95 50 671 6
200 1000 1100 200 30 145 128 400 320 75 29 120 105 58 860 1
1500 1600 200 30 145 128 400 320 75 29 120 105 58 680 2
2000 2100 200 30 145 128 400 320 75 29 120 105 58 620 3
2500 2600 200 30 145 128 400 320 75 29 122.5 105 58 785 3
3000 3100 200 30 145 128 400 320 75 29 120 105 58 715 4
3500 3600 200 30 145 128 400 320 75 29 120 105 58 672 5
250 1000 1125 250 33 164 160 500 410 90 32 130 125 64 865 1
1500 1625 250 33 164 160 500 410 90 32 132.5 125 64 680 2
2000 2125 250 33 164 160 500 410 90 32 132.5 125 64 620 3
2500 2625 250 33 164 160 500 410 90 32 127.5 125 64 790 3
3000 3125 250 33 164 160 500 410 90 32 132.5 125 64 715 4
3500 3625 250 33 164 160 500 410 90 32 130 125 64 673 5
300 1000 1150 300 33 225 195 600 490 105 35 140 140 70 870 1
1500 1650 300 33 225 195 600 490 105 35 140 140 70 685 2
2000 2150 300 33 225 195 600 490 105 35 137.5 140 70 625 3
2500 2650 300 33 225 195 600 490 105 35 140 140 70 790 3
3000 3150 300 33 225 195 600 490 105 35 145 140 70 715 4
3500 3650 300 33 225 195 600 490 105 35 140 140 70 674 5
400 1000 1200 400 40 300 260 800 670 120 41 150 165 82 900 1
1500 1700 400 40 300 260 800 670 120 41 150 165 82 700 2
2000 2200 400 40 300 260 800 670 120 41 147.5 165 82 635 3
2500 2700 400 40 300 260 800 670 120 41 150 165 82 800 3
3000 3200 400 40 300 260 800 670 120 41 150 165 82 725 4
3500 3700 400 40 300 260 800 670 120 41 150 Stone Crushing Plant (stone production line) production line consists of vibrating feeder, Jaw Crusher , Impact Crusher, and Vibrating Screen and so on.
 Stone Crushing plant includes vibrating feeder, jaw crusher, impact crusher or Cone Crusher, vibrating screen, belt conveyor and centrally electric controlling system, etc. 

Stone Crushing Plant

Stone Crushing Plant,Stone Crusher,Stone Crusher Machine,Stone Crushing Equipment

Shenyang Sanland Mining Equipment Manufacture Co., Ltd. , https://www.sanlandcrusher.com