Qdx Alumium Body Submersible Water Pump (QDX65-7-2.2)

  • Model NO.: QDX65-7-2.2
  • Structure: Single-stage Pump
  • Power: Electric
  • Type: Water Pump
  • Industry: Household
  • Theory: Electromagnetic Pump
  • Rated Head 7m: Power 2.2kw
  • Origin: Taizhou China
  • Material: Cast Iron Alumnium
  • Assembly: Liquid Pumps
  • Start Up: Electric Pump
  • Application: Submersible Pump, Clarified Water Pump
  • Media: Clean Water
  • Qdx65-7-2.2: Rated Flow 65m3/H
  • Specification: CCC CE ISO9001
  • HS Code: 8413709010

Qdx Alumium Body Submersible Water Pump (QDX65-7-2.2)
QDX. QX type water pump consists of pump, mechanical seal and motor, pump is at the bottom part of motor pump, which adopt centrifugal impeller, Motor is at the upper part of motor pump and is a single-phase seal is between pump and motor, and it's a kind of double end mechanical seal, "O" rings are applied to all static joints the pump from damages due to abnormal power, clog and overload etc.

Using Range:
The motor pump is small and light; It is widely used in countryside for elevating water from well. Irrigation, sprinkling and domestic water supply, and it is also used in draining off water for fish pond and building site.

Submersible pump
Model No.: QDX1.5-32-0.75
Product Origin: China
Brand Name: Xiongli
Price Terms: FOB Ningbo or CIF
Payment Terms: T/T or L/C at sight
Delivery Lead Time: 25 days after receive deposit

Features:
1) Pump body: Aluminium+cast iron
2) Impeller: Aluminium
3) Motor housing: Aluminium
4) Mechanical seal: Carborundum
5) Shaft: 45# steel
6) Insulation class: B
7) Protection IPX8
8) Single phase: 230V/220V/380V/50Hz, 110V - 127V/60Hz
Appellation
 
Model Rated flow
(m 3 /n)
Rated head(m) Voltage(V) Power(KW) velocity(r/min) pipe size
 
(mm) Inch
QDX
Single
-phase
submersible
pumps
              QDX1.5-16-0.37 1.5 16 220 0.37 2860 25 1
              QDX3-20-0.55 3 20 220 0.55 2860 25 1
              QDX10-10-0.55 10 10 220 0.55 2860 40 1.5
              QDX15-7-0.55 15 7 220 0.55 2860 50 2
              QDX1.5-32-0.75 1.5 32 220 0.75 2860 25 1
              QDX7-18-0.75 7 18 220 1.75 2860 40 1.5
              QDX10-16-0.75 10 16 220 0.75 2860 50 2
              QDX15-10-0.75 15 10 220 0.75 2860 63 2.5
              QDX25-9-1.1 25 9 220 1.1 2860 63 2.5
              QDX40-6-1.1 40 6 220 1.1 2860 75 3
              QDX40-6-1.1T 40 6 220 1.1 2860 75 3
              QDX25-12-1.5T 25 12 220 1.5 2860 63 2.5
              QDX40-9-1.5T 40 9 220 1.5 2860 75 3
QX
Trip hase Submersible
Pump
              QX3-20-0.55 3 20 380 0.55 3000 25 1
              QX10-10-0.55 10 10 380 0.55 3000 40 1.5
              QX15-7-0.55 15 7 380 0.55 3000 50 2
              QX1.5-32-0.75 1.5 32 380 0.75 3000 25 1
              QX7-18-0.75 7 18 380 0.75 3000 40 1.5
              QX10-16-0.75 10 16 380 0.75 3000 50 2
              QX15-10-0.75 15 10 380 0.75 3000 63 2.5
              QX25-9-1.1 25 9 380 1.1 3000 63 2.5
              QX40-6-1.1 40 6 380 1.1 3000 75 3
              QX40-6-1.1T 40 6 380 1.1 3000 75 3
              QX25-12-1.5T 25 12 380 1.5 3000 63 2.5
              QX40-9-1.5T 40 9 380 1.5 3000 75 3
              QX65-8-2.2 65 8 380 2.2 3000 100 4
              QX8-28-1.1T 8 28 380 1.1 3000 40 1.5
              QX15-15-1.1T 15 15 380 1.1 3000 50 2
              QX8-35-2.2T 8 35 380 2.2 3000 50 2
              QX9-22-2.2T 9 22 380 2.2 3000 50 2
              QX10-35-2.2T 10 35 380 2.2 3000 50 2
              QX12-45-3T 12 45 380 3.0 3000 50 2
              QX12-60-4T 12 60 380 4.0 3000 50 2
              QX12-70-5.5T 12 70 380 5.5 3000 50 2
              QX20-60/2-7.5T 20 60 380 7.5 3000 50 2
QDX
New type
Submersible
              QDX6-12-0.4 6 12 220 0.4 2860 25/40 1/1.5
              QDX3-24-0.55 3 24 220 0.55 2860 25 1
              QDX3-30-0.75 3 30 220 0.75 2860 25 1
              QDX10-15-0.75T 10 15 220 0.75 2860 50 1.5/2
              QD10-15-0.75T 10 15 220/380 0.75 3000 50 1.5/2
              QDX7.8-15-0.75T 7.8 15 220/380 0.75 2800/3000 50 1.5/2
              QDX10-23-1.1T 10 23 220 1.1 2860 50 1.5/2
              QDX10-23-1.1T              10 23 220 1.1 3000 50 1.5/2
              WQDK10-18-1.1T 10 18 220 1.1 2860 50 1.5/2
              WDK10-18-1.1T 10 18 380 1.1 3800 50 1.5/2
QDX
Low viols advead
Submersible
pump
              QDX1.5-32-0.758 1.5 32 220 0.75 2860 25 1
              QDX10-16-0.75 10 16 220 1.1 2860 50 2
              QDX1.5-38-1.1T 1.5 38 220 1.1 2860 25 1
              QDX10-20-1.1T 10 20 220 1.1 2860 50 2
              QDX15-15-1.1T 15 15 220 1.1 2860 63 2.5
              QDX30-9-1.1T 30 9 220 1.1 2860 75 3
              QDX15-19-1.5T 15 18 220 1.5 2860 63 2.5
              QDX40-9-1.5T 40 9 220 1.5 2860 75 3
              QDX65-7-2.2T 65 7 220 2.2 2860 100 4

We are manufacturer of Hoof Trimming Disc in China, if you want to buy Cattle Hoof Trimming Discs,Hoof Grinding Disc,Cow Foot Trimming Plate please contact us. We have four types Hoof Trimming Disc for your different demand.

Cattle Hoof Trimming Disc

Hoof Trimming Disc,Cattle Hoof Trimming Discs,Hoof Grinding Disc,Cow Foot Trimming Plate

Ningbo New Glory International Trading Co.,Ltd , https://www.stock-farming.com